University Jobs in Pakistan 2021 – UHE Jobs Lahore
University Jobs in Pakistan 2021: Vacant Positions University of Home Economics Lahore. Applications are invited from Pakistani Nationals for the following Positions on Regular/Contract as per requirements of the University.
Job Info | Detail |
---|---|
Published date | 23-March-2021 |
Last date | 07-April-2021 |
Location | Pakistan |
Organization Name | University of Home Economics Lahore |
Organization Type | Education |
Age limit | Read Below |
Qualification | Read the advertisement for full detail |
Experience | Read the advertisement for full detail |
Salary | N/A |
Job type | Regular/Contract |
Newspaper | Express Newspaper Jobs |
Positions | No of Posts | Age Limit |
---|---|---|
Chief Engineer (Civil) (BPS-20) | 01 | 40-50 Years |
Additional Registrar (BPS-19) | 01 | 35-50 Years |
Additional Controller of Examinations (BPS-19) | 01 | 35-50 Years |
Additional Treasurer (BPS-19) | 01 | 35-50 Years |
Additional Director (Information Technology Services) (BPS-19) | 01 | 35-50 Years |
Additional Librarian (BPS-19) | 01 | 35-50 Years |
Chief Secrecy Officer (BPS-19) | 01 | 35-50 Years |
Additional Director (Planning & Development) (BPS-19) | 01 | 35-50 Years |
Additional Director (Academics) (BPS-19) | 01 | 35-50 Years |
Additional Director (Information Technology Services) (BPS-19) | 01 | 35-50 Years |
Deputy Registrar (BPS-18) | 02 | 25-45 Years |
Deputy Controller of Examinations (BPS-18) | 02 | 25-45 Years |
Deputy Treasurer (BPS-18) | 02 | 25-45 Years |
Deputy Director ORIC (Research, Innovation & Commercialization) (BPS-18) | 01 | 25-45 Years |
Deputy Director External Linkages (BPS-18) | 01 | 25-45 Years |
Deputy Director QEC (Quality Enhancement Cell) (BPS-18) | 01 | 25-45 Years |
Deputy Director (Planning and Development) (BPS-18) | 01 | 25-45 Years |
Deputy Director (Academics) (BPS-18) | 01 | 25-45 Years |
Secretary (BPS-18) | 01 | 25-45 Years |
Data Base Administrator (BPS-18) | 01 | 25-45 Years |
Senior Engineer /XEN (Civil) (BPS-18) | 01 | 25-45 Years |
Assistant Registrar (BPS-17) | 02 | 21-35 Years |
Assistant Controller of Examinations (BPS-17) | 02 | 21-35 Years |
Assistant Treasurer (BPS-17) | 02 | 21-35 Years |
Assistant Secrecy Officer (BPS-17) | 01 | 21-35 Years |
Public Relation Officer (BPS-17) | 01 | 21-35 Years |
Assistant Director (Planning and Development) (BPS-17) | 01 | 21-35 Years |
Assistant Librarian (BPS-17) | 02 | 21-35 Years |
Student Counselor (BPS-17) | 01 | 21-35 Years |
Network Administrator (BPS-17) | 01 | 21-35 Years |
Assistant Engineer (Civil) (BPS-17) | 01 | 21-35 Years |
Assistant Director Sports (Female) (BPS-17) | 01 | 21-35 Years |
Assistant (Auditor) (BS-16) | 01 | 21-35 Years |
Assistant (135-16) | 02 | 21-35 Years |
Personal Assistant (BS-16) | 01 | 21-35 Years |
Assistant Computer Programmer (BS-16) | 01 | 21-35 Years |
Security Officer (BS-16) | 01 | 30-45 Years |
Deputy Estate Officer (BPS-16) | 01 | 21-35 Years |
Teaching Assistant (BPS-16) | 02 | 21-35 Years |
Senior Sub Engineer (Civil) (BPS-16) | 01 | 21-40 Years |
Senior Sub Engineer (Electrical) (BPS-16) | 01 | 21-40 Years |
Stenographer (BPS-15) | 02 | 21-35 Years |
Accountant (BPS-15) | 01 | 21-35 Years |
Graphic Designer (BPS-14) | 01 | 21-35 Years |
Assistant Warden (Female) (BPS-14) | 01 | 21-35 Years |
Sanitary Supervisor (BPS-14) | 01 | 18-35 Years |
Assistant Security Officer (BPS-14) | 01 | 18-35 Years |
Sports Supervisor (Female) (BPS-14) | 01 | 18-35 Years |
In-Charge Day Care (BPS-14) | 01 | 21-35 Years |
Junior Computer Operator (BPS-12) | 03 | 21-35 Years |
Junior Clerk (BPS-11) | 08 | 21-35 Years |
Store Keeper (BPS-11) | 01 | 21-35 Years |
Junior Store Keeper (BPS-07) | 01 | 21-35 Years |
Library Attendant 6 (BPS-05) | 01 | 21-35 Years |
Senior Lab Attendant (BPS-05) | 04 | 21-35 Years |
Security Guard (Male) (BPS-05) | 08 | 21-35 Years |
Security Guard (Female) (BPS-05) | 01 | 21-35 Years |
Cook (BPS-05) | 01 | 21-35 Years |
Driver (LTV) (BPS-04) | 02 | 21-35 Years |
Bus Driver (BPS-04) | 02 | 21-40 Years |
Mali (BPS-01) | 06 | 21-35 Years |
Chowkidar (BPS-01) | 04 | 21-35 Years |
Bus Conductor (BPS-01) | 04 | 21-35 Years |
64 Helper Cook (BPS-01) | 02 | 21-35 Years |
Child Attendant (Female) (BPS-01) | 02 | 21-35 Years |
Naib Qasid (BPS-01) | 15 | 21-35 Years |
Sweeper (BPS-01) | 09 | 21-35 Years |
For Posts qualifications, Experience and other details read the advertisement provided below.